Posted: Tue May 27, 2008 8:15 am
by hottlungs
here is my dpc image.
http://img.photobucket.com/albums/v738/ ... yimage.jpg
--------------------------------------------------------------------------------
| Counts by driver for: HL
|
| From: TUE MAY-27-2008 14:52:22.00
| To: TUE MAY-27-2008 14:52:22.78
| Runs: 1
--------------------------------------------------------------------------------
Cumulative Histogram for: afd.sys (\SystemRoot\System32\drivers\afd.sys)
#, Range, Label, ISR Count, DPC Count, DPCTmr Count
2, 2.00us to 2.99us, <3.00us, 0, 0, 4
4, 4.00us to 4.99us, <5.00us, 0, 0, 1
5, 5.00us to 5.99us, <6.00us, 0, 0, 1
TOTALS, 0, 0, 6
Cumulative Histogram for: HTTP.sys (\SystemRoot\System32\Drivers\HTTP.sys)
#, Range, Label, ISR Count, DPC Count, DPCTmr Count
2, 2.00us to 2.99us, <3.00us, 0, 0, 5
3, 3.00us to 3.99us, <4.00us, 0, 0, 1
4, 4.00us to 4.99us, <5.00us, 0, 0, 5
5, 5.00us to 5.99us, <6.00us, 0, 0, 1
6, 6.00us to 6.99us, <7.00us, 0, 0, 4
TOTALS, 0, 0, 16
Cumulative Histogram for: ipnat.sys (\SystemRoot\system32\DRIVERS\ipnat.sys)
#, Range, Label, ISR Count, DPC Count, DPCTmr Count
10, 10.00us to 19.99us, <20.00us, 0, 0, 3
TOTALS, 0, 0, 3
Cumulative Histogram for: ipsec.sys (\SystemRoot\system32\DRIVERS\ipsec.sys)
#, Range, Label, ISR Count, DPC Count, DPCTmr Count
2, 2.00us to 2.99us, <3.00us, 0, 0, 2
3, 3.00us to 3.99us, <4.00us, 0, 0, 1
4, 4.00us to 4.99us, <5.00us, 0, 0, 1
5, 5.00us to 5.99us, <6.00us, 0, 0, 2
TOTALS, 0, 0, 6
Cumulative Histogram for: mrxsmb.sys (\SystemRoot\system32\DRIVERS\mrxsmb.sys)
#, Range, Label, ISR Count, DPC Count, DPCTmr Count
4, 4.00us to 4.99us, <5.00us, 0, 0, 1
TOTALS, 0, 0, 1
Cumulative Histogram for: netbt.sys (\SystemRoot\system32\DRIVERS\netbt.sys)
#, Range, Label, ISR Count, DPC Count, DPCTmr Count
3, 3.00us to 3.99us, <4.00us, 0, 0, 13
4, 4.00us to 4.99us, <5.00us, 0, 0, 14
5, 5.00us to 5.99us, <6.00us, 0, 0, 12
6, 6.00us to 6.99us, <7.00us, 0, 0, 26
7, 7.00us to 7.99us, <8.00us, 0, 0, 7
8, 8.00us to 8.99us, <9.00us, 0, 0, 1
10, 10.00us to 19.99us, <20.00us, 0, 0, 1
TOTALS, 0, 0, 74
Cumulative Histogram for: rdbss.sys (\SystemRoot\system32\DRIVERS\rdbss.sys)
#, Range, Label, ISR Count, DPC Count, DPCTmr Count
1, 1.00us to 1.99us, <2.00us, 0, 0, 3
2, 2.00us to 2.99us, <3.00us, 0, 0, 1656
3, 3.00us to 3.99us, <4.00us, 0, 0, 99
4, 4.00us to 4.99us, <5.00us, 0, 0, 113
5, 5.00us to 5.99us, <6.00us, 0, 0, 857
6, 6.00us to 6.99us, <7.00us, 0, 0, 143
7, 7.00us to 7.99us, <8.00us, 0, 0, 2
8, 8.00us to 8.99us, <9.00us, 0, 0, 2
9, 9.00us to 9.99us, <10.00us, 0, 0, 1
10, 10.00us to 19.99us, <20.00us, 0, 0, 4
TOTALS, 0, 0, 2880
Cumulative Histogram for: srv.sys (\SystemRoot\system32\DRIVERS\srv.sys)
#, Range, Label, ISR Count, DPC Count, DPCTmr Count
2, 2.00us to 2.99us, <3.00us, 0, 10, 6
3, 3.00us to 3.99us, <4.00us, 0, 17, 5
4, 4.00us to 4.99us, <5.00us, 0, 15, 5
5, 5.00us to 5.99us, <6.00us, 0, 23, 2
6, 6.00us to 6.99us, <7.00us, 0, 3, 0
7, 7.00us to 7.99us, <8.00us, 0, 4, 0
TOTALS, 0, 72, 18
Cumulative Histogram for: tcpip.sys (\SystemRoot\system32\DRIVERS\tcpip.sys)
#, Range, Label, ISR Count, DPC Count, DPCTmr Count
2, 2.00us to 2.99us, <3.00us, 0, 567, 0
3, 3.00us to 3.99us, <4.00us, 0, 884, 0
4, 4.00us to 4.99us, <5.00us, 0, 448, 0
5, 5.00us to 5.99us, <6.00us, 0, 985, 0
6, 6.00us to 6.99us, <7.00us, 0, 341, 0
7, 7.00us to 7.99us, <8.00us, 0, 33, 0
8, 8.00us to 8.99us, <9.00us, 0, 25, 0
9, 9.00us to 9.99us, <10.00us, 0, 2, 0
10, 10.00us to 19.99us, <20.00us, 0, 1, 0
11, 20.00us to 29.99us, <30.00us, 0, 2, 0
12, 30.00us to 39.99us, <40.00us, 0, 2, 0
TOTALS, 0, 3290, 0
Cumulative Histogram for: TDI.SYS (\SystemRoot\system32\DRIVERS\TDI.SYS)
#, Range, Label, ISR Count, DPC Count, DPCTmr Count
2, 2.00us to 2.99us, <3.00us, 0, 0, 3
3, 3.00us to 3.99us, <4.00us, 0, 0, 302
4, 4.00us to 4.99us, <5.00us, 0, 0, 192
5, 5.00us to 5.99us, <6.00us, 0, 0, 256
6, 6.00us to 6.99us, <7.00us, 0, 0, 153
7, 7.00us to 7.99us, <8.00us, 0, 0, 19
8, 8.00us to 8.99us, <9.00us, 0, 0, 7
9, 9.00us to 9.99us, <10.00us, 0, 0, 1
10, 10.00us to 19.99us, <20.00us, 0, 0, 3
TOTALS, 0, 0, 936
Cumulative Histogram for: USBPORT.SYS (\SystemRoot\system32\DRIVERS\USBPORT.SYS)
#, Range, Label, ISR Count, DPC Count, DPCTmr Count
4, 4.00us to 4.99us, <5.00us, 0, 1, 0
5, 5.00us to 5.99us, <6.00us, 0, 630, 0
6, 6.00us to 6.99us, <7.00us, 0, 5802, 0
7, 7.00us to 7.99us, <8.00us, 0, 1953, 0
8, 8.00us to 8.99us, <9.00us, 1092, 2192, 0
9, 9.00us to 9.99us, <10.00us, 2711, 737, 0
10, 10.00us to 19.99us, <20.00us, 7935, 258, 17
11, 20.00us to 29.99us, <30.00us, 6, 0, 320
12, 30.00us to 39.99us, <40.00us, 2, 67, 12
13, 40.00us to 49.99us, <50.00us, 3, 106, 0
14, 50.00us to 59.99us, <60.00us, 0, 2, 0
16, 70.00us to 79.99us, <80.00us, 0, 102, 0
17, 80.00us to 89.99us, <90.00us, 0, 9578, 0
18, 90.00us to 99.99us, <100.00us, 0, 1611, 0
19, 100.00us to 109.99us, <110.00us, 0, 186, 0
20, 110.00us to 119.99us, <120.00us, 0, 24, 0
21, 120.00us to 129.99us, <130.00us, 0, 31, 0
22, 130.00us to 139.99us, <140.00us, 0, 23, 0
23, 140.00us to 149.99us, <150.00us, 0, 9, 0
24, 150.00us to 159.99us, <160.00us, 0, 5, 0
26, 170.00us to 179.99us, <180.00us, 0, 1, 0
27, 180.00us to 189.99us, <190.00us, 0, 1, 0
29, 200.00us to 209.99us, <210.00us, 0, 1, 0
31, 220.00us to 229.99us, <230.00us, 0, 1, 0
TOTALS, 11749, 23321, 349
Cumulative Histogram for: VIDEOPRT.SYS (\SystemRoot\system32\DRIVERS\VIDEOPRT.SYS)
#, Range, Label, ISR Count, DPC Count, DPCTmr Count
11, 20.00us to 29.99us, <30.00us, 152, 0, 0
12, 30.00us to 39.99us, <40.00us, 28, 0, 0
16, 70.00us to 79.99us, <80.00us, 0, 125, 0
17, 80.00us to 89.99us, <90.00us, 0, 27, 0
18, 90.00us to 99.99us, <100.00us, 0, 18, 0
19, 100.00us to 109.99us, <110.00us, 0, 2, 0
20, 110.00us to 119.99us, <120.00us, 0, 1, 0
21, 120.00us to 129.99us, <130.00us, 0, 1, 0
22, 130.00us to 139.99us, <140.00us, 0, 4, 0
27, 180.00us to 189.99us, <190.00us, 0, 1, 0
34, 250.00us to 259.99us, <260.00us, 0, 1, 0
TOTALS, 180, 180, 0
Cumulative Histogram for: Wdf01000.sys (\SystemRoot\system32\DRIVERS\Wdf01000.sys)
#, Range, Label, ISR Count, DPC Count, DPCTmr Count
6, 6.00us to 6.99us, <7.00us, 0, 0, 4
7, 7.00us to 7.99us, <8.00us, 0, 0, 37
8, 8.00us to 8.99us, <9.00us, 0, 0, 26
9, 9.00us to 9.99us, <10.00us, 0, 0, 28
10, 10.00us to 19.99us, <20.00us, 0, 0, 85
TOTALS, 0, 0, 180
Cumulative Histogram for: watchdog.sys (\SystemRoot\System32\watchdog.sys)
#, Range, Label, ISR Count, DPC Count, DPCTmr Count
1, 1.00us to 1.99us, <2.00us, 0, 0, 2
2, 2.00us to 2.99us, <3.00us, 0, 0, 67
4, 4.00us to 4.99us, <5.00us, 0, 0, 2
10, 10.00us to 19.99us, <20.00us, 0, 0, 1
TOTALS, 0, 0, 72
Cumulative Histogram for: ntkrnlpa.exe (\WINDOWS\system32\ntkrnlpa.exe)
#, Range, Label, ISR Count, DPC Count, DPCTmr Count
2, 2.00us to 2.99us, <3.00us, 0, 334, 198
3, 3.00us to 3.99us, <4.00us, 0, 250, 92
4, 4.00us to 4.99us, <5.00us, 0, 26, 42
5, 5.00us to 5.99us, <6.00us, 0, 1504, 87
6, 6.00us to 6.99us, <7.00us, 0, 208, 146
7, 7.00us to 7.99us, <8.00us, 0, 342, 12
8, 8.00us to 8.99us, <9.00us, 0, 427, 2
9, 9.00us to 9.99us, <10.00us, 0, 454, 0
10, 10.00us to 19.99us, <20.00us, 0, 5479, 0
11, 20.00us to 29.99us, <30.00us, 0, 276, 0
12, 30.00us to 39.99us, <40.00us, 0, 1, 0
18, 90.00us to 99.99us, <100.00us, 0, 0, 3
19, 100.00us to 109.99us, <110.00us, 0, 0, 61
20, 110.00us to 119.99us, <120.00us, 0, 0, 94
21, 120.00us to 129.99us, <130.00us, 0, 0, 14
22, 130.00us to 139.99us, <140.00us, 0, 0, 3
24, 150.00us to 159.99us, <160.00us, 0, 0, 1
25, 160.00us to 169.99us, <170.00us, 0, 0, 1
26, 170.00us to 179.99us, <180.00us, 0, 0, 1
27, 180.00us to 189.99us, <190.00us, 0, 0, 2
TOTALS, 0, 9301, 759
Cumulative Histogram for: ACPI.sys (ACPI.sys)
#, Range, Label, ISR Count, DPC Count, DPCTmr Count
3, 3.00us to 3.99us, <4.00us, 0, 22, 0
4, 4.00us to 4.99us, <5.00us, 0, 13, 0
5, 5.00us to 5.99us, <6.00us, 0, 40, 0
7, 7.00us to 7.99us, <8.00us, 0, 2, 0
10, 10.00us to 19.99us, <20.00us, 26, 0, 0
11, 20.00us to 29.99us, <30.00us, 50, 0, 0
12, 30.00us to 39.99us, <40.00us, 1, 0, 0
TOTALS, 77, 77, 0
Cumulative Histogram for: atapi.sys (atapi.sys)
#, Range, Label, ISR Count, DPC Count, DPCTmr Count
3, 3.00us to 3.99us, <4.00us, 4, 0, 0
4, 4.00us to 4.99us, <5.00us, 5295, 0, 0
5, 5.00us to 5.99us, <6.00us, 2309, 0, 0
6, 6.00us to 6.99us, <7.00us, 6610, 0, 0
7, 7.00us to 7.99us, <8.00us, 8868, 0, 0
8, 8.00us to 8.99us, <9.00us, 295, 3, 0
9, 9.00us to 9.99us, <10.00us, 81, 0, 0
10, 10.00us to 19.99us, <20.00us, 44, 254, 0
11, 20.00us to 29.99us, <30.00us, 453, 24, 0
12, 30.00us to 39.99us, <40.00us, 1, 172, 0
13, 40.00us to 49.99us, <50.00us, 0, 8, 0
15, 60.00us to 69.99us, <70.00us, 0, 1, 0
TOTALS, 23960, 462, 0
Cumulative Histogram for: NDIS.sys (NDIS.sys)
#, Range, Label, ISR Count, DPC Count, DPCTmr Count
1, 1.00us to 1.99us, <2.00us, 0, 0, 1
2, 2.00us to 2.99us, <3.00us, 0, 0, 1948
3, 3.00us to 3.99us, <4.00us, 7, 0, 1195
4, 4.00us to 4.99us, <5.00us, 373, 0, 1021
5, 5.00us to 5.99us, <6.00us, 11144, 0, 1826
6, 6.00us to 6.99us, <7.00us, 183, 0, 383
7, 7.00us to 7.99us, <8.00us, 21, 1, 6
8, 8.00us to 8.99us, <9.00us, 15, 2, 12
9, 9.00us to 9.99us, <10.00us, 3, 6, 0
10, 10.00us to 19.99us, <20.00us, 7, 11328, 1
11, 20.00us to 29.99us, <30.00us, 0, 321, 0
12, 30.00us to 39.99us, <40.00us, 0, 57, 0
13, 40.00us to 49.99us, <50.00us, 0, 29, 0
14, 50.00us to 59.99us, <60.00us, 0, 5, 0
15, 60.00us to 69.99us, <70.00us, 0, 4, 0
TOTALS, 11753, 11753, 6393
Cumulative Histogram for: Ntfs.sys (Ntfs.sys)
#, Range, Label, ISR Count, DPC Count, DPCTmr Count
2, 2.00us to 2.99us, <3.00us, 0, 0, 10
3, 3.00us to 3.99us, <4.00us, 0, 0, 5
4, 4.00us to 4.99us, <5.00us, 0, 0, 3
5, 5.00us to 5.99us, <6.00us, 0, 0, 5
6, 6.00us to 6.99us, <7.00us, 0, 0, 4
TOTALS, 0, 0, 27
Posted: Tue May 27, 2008 12:42 pm
by hottlungs
yes, that last post had the expresscard detached. this new log is with the battery and expresscard attached and the interfaces on.
--------------------------------------------------------------------------------
| Counts by driver for: HL
|
| From: TUE MAY-27-2008 19:21:43.64
| To: TUE MAY-27-2008 19:41:44.47
| Runs: 8
--------------------------------------------------------------------------------
Cumulative Histogram for: dpclat_driver.sys (\??\C:\WINDOWS\system32\drivers\dpclat_driver.sys)
#, Range, Label, ISR Count, DPC Count, DPCTmr Count
2, 2.00us to 2.99us, <3.00us, 0, 0, 7
3, 3.00us to 3.99us, <4.00us, 0, 0, 28811
4, 4.00us to 4.99us, <5.00us, 0, 0, 1300418
5, 5.00us to 5.99us, <6.00us, 0, 0, 52662
6, 6.00us to 6.99us, <7.00us, 0, 0, 395
7, 7.00us to 7.99us, <8.00us, 0, 0, 195
8, 8.00us to 8.99us, <9.00us, 0, 0, 19
9, 9.00us to 9.99us, <10.00us, 0, 0, 466
10, 10.00us to 19.99us, <20.00us, 0, 0, 296
11, 20.00us to 29.99us, <30.00us, 0, 0, 2
TOTALS, 0, 0, 1383271
Cumulative Histogram for: afd.sys (\SystemRoot\System32\drivers\afd.sys)
#, Range, Label, ISR Count, DPC Count, DPCTmr Count
1, 1.00us to 1.99us, <2.00us, 0, 0, 4
2, 2.00us to 2.99us, <3.00us, 0, 0, 41
TOTALS, 0, 0, 45
Cumulative Histogram for: HTTP.sys (\SystemRoot\System32\Drivers\HTTP.sys)
#, Range, Label, ISR Count, DPC Count, DPCTmr Count
1, 1.00us to 1.99us, <2.00us, 0, 0, 5
2, 2.00us to 2.99us, <3.00us, 0, 0, 51
3, 3.00us to 3.99us, <4.00us, 0, 0, 49
4, 4.00us to 4.99us, <5.00us, 0, 0, 20
TOTALS, 0, 0, 125
Cumulative Histogram for: ipnat.sys (\SystemRoot\system32\DRIVERS\ipnat.sys)
#, Range, Label, ISR Count, DPC Count, DPCTmr Count
10, 10.00us to 19.99us, <20.00us, 0, 0, 15
11, 20.00us to 29.99us, <30.00us, 0, 0, 4
12, 30.00us to 39.99us, <40.00us, 0, 0, 1
18, 90.00us to 99.99us, <100.00us, 0, 0, 1
19, 100.00us to 109.99us, <110.00us, 0, 0, 1
TOTALS, 0, 0, 22
Cumulative Histogram for: ipsec.sys (\SystemRoot\system32\DRIVERS\ipsec.sys)
#, Range, Label, ISR Count, DPC Count, DPCTmr Count
2, 2.00us to 2.99us, <3.00us, 0, 0, 23
3, 3.00us to 3.99us, <4.00us, 0, 0, 21
TOTALS, 0, 0, 44
Cumulative Histogram for: motufwa.sys (\SystemRoot\system32\drivers\motufwa.sys)
#, Range, Label, ISR Count, DPC Count, DPCTmr Count
9, 9.00us to 9.99us, <10.00us, 0, 0, 13
10, 10.00us to 19.99us, <20.00us, 0, 0, 1309
11, 20.00us to 29.99us, <30.00us, 0, 0, 1010
12, 30.00us to 39.99us, <40.00us, 0, 0, 2467
13, 40.00us to 49.99us, <50.00us, 0, 0, 347
14, 50.00us to 59.99us, <60.00us, 0, 0, 236
15, 60.00us to 69.99us, <70.00us, 0, 0, 24
16, 70.00us to 79.99us, <80.00us, 0, 0, 3
17, 80.00us to 89.99us, <90.00us, 0, 0, 6
18, 90.00us to 99.99us, <100.00us, 0, 0, 3
19, 100.00us to 109.99us, <110.00us, 0, 0, 2
20, 110.00us to 119.99us, <120.00us, 0, 0, 5
21, 120.00us to 129.99us, <130.00us, 0, 0, 14
31, 220.00us to 229.99us, <230.00us, 0, 0, 1
TOTALS, 0, 0, 5440
Cumulative Histogram for: mrxsmb.sys (\SystemRoot\system32\DRIVERS\mrxsmb.sys)
#, Range, Label, ISR Count, DPC Count, DPCTmr Count
3, 3.00us to 3.99us, <4.00us, 0, 0, 2
TOTALS, 0, 0, 2
Cumulative Histogram for: netbt.sys (\SystemRoot\system32\DRIVERS\netbt.sys)
#, Range, Label, ISR Count, DPC Count, DPCTmr Count
2, 2.00us to 2.99us, <3.00us, 0, 0, 7
3, 3.00us to 3.99us, <4.00us, 0, 0, 226
4, 4.00us to 4.99us, <5.00us, 0, 0, 270
5, 5.00us to 5.99us, <6.00us, 0, 0, 47
6, 6.00us to 6.99us, <7.00us, 0, 0, 3
7, 7.00us to 7.99us, <8.00us, 0, 0, 3
11, 20.00us to 29.99us, <30.00us, 0, 0, 1
12, 30.00us to 39.99us, <40.00us, 0, 0, 10
13, 40.00us to 49.99us, <50.00us, 0, 0, 4
16, 70.00us to 79.99us, <80.00us, 0, 0, 1
TOTALS, 0, 0, 572
Cumulative Histogram for: rdbss.sys (\SystemRoot\system32\DRIVERS\rdbss.sys)
#, Range, Label, ISR Count, DPC Count, DPCTmr Count
1, 1.00us to 1.99us, <2.00us, 0, 0, 444
2, 2.00us to 2.99us, <3.00us, 0, 0, 23146
3, 3.00us to 3.99us, <4.00us, 0, 0, 753
4, 4.00us to 4.99us, <5.00us, 0, 0, 29
5, 5.00us to 5.99us, <6.00us, 0, 0, 46
6, 6.00us to 6.99us, <7.00us, 0, 0, 1
7, 7.00us to 7.99us, <8.00us, 0, 0, 3
8, 8.00us to 8.99us, <9.00us, 0, 0, 4
TOTALS, 0, 0, 24426
Cumulative Histogram for: srv.sys (\SystemRoot\system32\DRIVERS\srv.sys)
#, Range, Label, ISR Count, DPC Count, DPCTmr Count
1, 1.00us to 1.99us, <2.00us, 0, 2, 0
2, 2.00us to 2.99us, <3.00us, 0, 217, 79
3, 3.00us to 3.99us, <4.00us, 0, 263, 37
4, 4.00us to 4.99us, <5.00us, 0, 58, 20
5, 5.00us to 5.99us, <6.00us, 0, 4, 0
TOTALS, 0, 544, 136
Cumulative Histogram for: tcpip.sys (\SystemRoot\system32\DRIVERS\tcpip.sys)
#, Range, Label, ISR Count, DPC Count, DPCTmr Count
1, 1.00us to 1.99us, <2.00us, 0, 41, 0
2, 2.00us to 2.99us, <3.00us, 0, 5154, 0
3, 3.00us to 3.99us, <4.00us, 0, 14998, 0
4, 4.00us to 4.99us, <5.00us, 0, 6468, 0
5, 5.00us to 5.99us, <6.00us, 0, 144, 0
6, 6.00us to 6.99us, <7.00us, 0, 63, 0
7, 7.00us to 7.99us, <8.00us, 0, 18, 0
8, 8.00us to 8.99us, <9.00us, 0, 27, 0
9, 9.00us to 9.99us, <10.00us, 0, 13, 0
10, 10.00us to 19.99us, <20.00us, 0, 60, 0
11, 20.00us to 29.99us, <30.00us, 0, 33, 0
12, 30.00us to 39.99us, <40.00us, 0, 11, 0
13, 40.00us to 49.99us, <50.00us, 0, 5, 0
14, 50.00us to 59.99us, <60.00us, 0, 1, 0
TOTALS, 0, 27036, 0
Cumulative Histogram for: TDI.SYS (\SystemRoot\system32\DRIVERS\TDI.SYS)
#, Range, Label, ISR Count, DPC Count, DPCTmr Count
1, 1.00us to 1.99us, <2.00us, 0, 0, 4
2, 2.00us to 2.99us, <3.00us, 0, 0, 268
3, 3.00us to 3.99us, <4.00us, 0, 0, 6496
4, 4.00us to 4.99us, <5.00us, 0, 0, 270
5, 5.00us to 5.99us, <6.00us, 0, 0, 7
6, 6.00us to 6.99us, <7.00us, 0, 0, 4
8, 8.00us to 8.99us, <9.00us, 0, 0, 20
9, 9.00us to 9.99us, <10.00us, 0, 0, 1
TOTALS, 0, 0, 7070
Cumulative Histogram for: USBPORT.SYS (\SystemRoot\system32\DRIVERS\USBPORT.SYS)
#, Range, Label, ISR Count, DPC Count, DPCTmr Count
3, 3.00us to 3.99us, <4.00us, 1, 37, 0
4, 4.00us to 4.99us, <5.00us, 49, 6993, 9
5, 5.00us to 5.99us, <6.00us, 182, 9930, 388
6, 6.00us to 6.99us, <7.00us, 122, 14945, 6112
7, 7.00us to 7.99us, <8.00us, 228, 1982, 1153
8, 8.00us to 8.99us, <9.00us, 5635, 98, 334
9, 9.00us to 9.99us, <10.00us, 15702, 21, 1808
10, 10.00us to 19.99us, <20.00us, 16305, 1544, 6842
11, 20.00us to 29.99us, <30.00us, 14, 154, 1813
12, 30.00us to 39.99us, <40.00us, 6, 33, 2
13, 40.00us to 49.99us, <50.00us, 0, 2096, 0
14, 50.00us to 59.99us, <60.00us, 0, 2475, 0
15, 60.00us to 69.99us, <70.00us, 0, 775, 0
16, 70.00us to 79.99us, <80.00us, 0, 736, 0
17, 80.00us to 89.99us, <90.00us, 0, 1777, 0
18, 90.00us to 99.99us, <100.00us, 0, 23205, 0
19, 100.00us to 109.99us, <110.00us, 0, 2738, 0
20, 110.00us to 119.99us, <120.00us, 0, 192, 0
21, 120.00us to 129.99us, <130.00us, 0, 56, 0
22, 130.00us to 139.99us, <140.00us, 0, 16, 0
23, 140.00us to 149.99us, <150.00us, 0, 9, 0
24, 150.00us to 159.99us, <160.00us, 0, 2, 0
TOTALS, 38244, 69814, 18461
Cumulative Histogram for: VIDEOPRT.SYS (\SystemRoot\system32\DRIVERS\VIDEOPRT.SYS)
#, Range, Label, ISR Count, DPC Count, DPCTmr Count
10, 10.00us to 19.99us, <20.00us, 126, 0, 0
11, 20.00us to 29.99us, <30.00us, 1188, 0, 0
12, 30.00us to 39.99us, <40.00us, 45, 0, 0
13, 40.00us to 49.99us, <50.00us, 1, 0, 0
14, 50.00us to 59.99us, <60.00us, 0, 13, 0
15, 60.00us to 69.99us, <70.00us, 0, 71, 0
16, 70.00us to 79.99us, <80.00us, 0, 1028, 0
17, 80.00us to 89.99us, <90.00us, 0, 105, 0
18, 90.00us to 99.99us, <100.00us, 0, 49, 0
19, 100.00us to 109.99us, <110.00us, 0, 23, 0
20, 110.00us to 119.99us, <120.00us, 0, 4, 0
21, 120.00us to 129.99us, <130.00us, 0, 7, 0
22, 130.00us to 139.99us, <140.00us, 0, 12, 0
23, 140.00us to 149.99us, <150.00us, 0, 8, 0
24, 150.00us to 159.99us, <160.00us, 0, 16, 0
25, 160.00us to 169.99us, <170.00us, 0, 6, 0
26, 170.00us to 179.99us, <180.00us, 0, 1, 0
27, 180.00us to 189.99us, <190.00us, 0, 1, 0
28, 190.00us to 199.99us, <200.00us, 0, 6, 0
29, 200.00us to 209.99us, <210.00us, 0, 10, 0
TOTALS, 1360, 1360, 0
Cumulative Histogram for: Wdf01000.sys (\SystemRoot\system32\DRIVERS\Wdf01000.sys)
#, Range, Label, ISR Count, DPC Count, DPCTmr Count
3, 3.00us to 3.99us, <4.00us, 0, 0, 1
4, 4.00us to 4.99us, <5.00us, 0, 0, 15
5, 5.00us to 5.99us, <6.00us, 0, 0, 6
6, 6.00us to 6.99us, <7.00us, 0, 0, 306
7, 7.00us to 7.99us, <8.00us, 0, 0, 810
8, 8.00us to 8.99us, <9.00us, 0, 0, 122
9, 9.00us to 9.99us, <10.00us, 0, 0, 34
10, 10.00us to 19.99us, <20.00us, 0, 0, 67
TOTALS, 0, 0, 1361
Cumulative Histogram for: watchdog.sys (\SystemRoot\System32\watchdog.sys)
#, Range, Label, ISR Count, DPC Count, DPCTmr Count
1, 1.00us to 1.99us, <2.00us, 0, 0, 151
2, 2.00us to 2.99us, <3.00us, 0, 0, 387
3, 3.00us to 3.99us, <4.00us, 0, 0, 6
TOTALS, 0, 0, 544
Cumulative Histogram for: ntkrnlpa.exe (\WINDOWS\system32\ntkrnlpa.exe)
#, Range, Label, ISR Count, DPC Count, DPCTmr Count
1, 1.00us to 1.99us, <2.00us, 0, 11, 215
2, 2.00us to 2.99us, <3.00us, 0, 3, 1713
3, 3.00us to 3.99us, <4.00us, 0, 3, 2164
4, 4.00us to 4.99us, <5.00us, 0, 3775, 265
5, 5.00us to 5.99us, <6.00us, 0, 684077, 1
6, 6.00us to 6.99us, <7.00us, 0, 525966, 1
7, 7.00us to 7.99us, <8.00us, 0, 82171, 2
8, 8.00us to 8.99us, <9.00us, 0, 66793, 3
9, 9.00us to 9.99us, <10.00us, 0, 10057, 0
10, 10.00us to 19.99us, <20.00us, 0, 10412, 0
11, 20.00us to 29.99us, <30.00us, 0, 16, 0
12, 30.00us to 39.99us, <40.00us, 0, 1, 0
16, 70.00us to 79.99us, <80.00us, 0, 0, 2
17, 80.00us to 89.99us, <90.00us, 0, 0, 1
18, 90.00us to 99.99us, <100.00us, 0, 0, 10
19, 100.00us to 109.99us, <110.00us, 0, 0, 4
20, 110.00us to 119.99us, <120.00us, 0, 0, 6
21, 120.00us to 129.99us, <130.00us, 0, 0, 232
22, 130.00us to 139.99us, <140.00us, 0, 0, 927
23, 140.00us to 149.99us, <150.00us, 0, 0, 128
24, 150.00us to 159.99us, <160.00us, 0, 0, 20
25, 160.00us to 169.99us, <170.00us, 0, 0, 2
26, 170.00us to 179.99us, <180.00us, 0, 0, 2
27, 180.00us to 189.99us, <190.00us, 0, 0, 1
28, 190.00us to 199.99us, <200.00us, 0, 0, 2
29, 200.00us to 209.99us, <210.00us, 0, 0, 2
31, 220.00us to 229.99us, <230.00us, 0, 0, 1
38, 290.00us to 299.99us, <300.00us, 0, 0, 1
39, 300.00us to 309.99us, <310.00us, 0, 0, 15
40, 310.00us to 319.99us, <320.00us, 0, 0, 2
41, 320.00us to 329.99us, <330.00us, 0, 0, 1
TOTALS, 0, 1383285, 5723
Cumulative Histogram for: ACPI.sys (ACPI.sys)
#, Range, Label, ISR Count, DPC Count, DPCTmr Count
2, 2.00us to 2.99us, <3.00us, 0, 0, 35
3, 3.00us to 3.99us, <4.00us, 0, 436, 50
4, 4.00us to 4.99us, <5.00us, 0, 138, 2
5, 5.00us to 5.99us, <6.00us, 0, 85, 0
6, 6.00us to 6.99us, <7.00us, 0, 0, 2
7, 7.00us to 7.99us, <8.00us, 0, 3, 0
8, 8.00us to 8.99us, <9.00us, 0, 9, 0
9, 9.00us to 9.99us, <10.00us, 0, 13, 0
10, 10.00us to 19.99us, <20.00us, 1938, 2771, 0
11, 20.00us to 29.99us, <30.00us, 1364, 56, 0
12, 30.00us to 39.99us, <40.00us, 5, 1, 0
13, 40.00us to 49.99us, <50.00us, 0, 363, 0
14, 50.00us to 59.99us, <60.00us, 0, 725, 0
15, 60.00us to 69.99us, <70.00us, 0, 149, 0
16, 70.00us to 79.99us, <80.00us, 0, 47, 0
17, 80.00us to 89.99us, <90.00us, 0, 9, 0
20, 110.00us to 119.99us, <120.00us, 0, 53, 0
21, 120.00us to 129.99us, <130.00us, 0, 71, 0
22, 130.00us to 139.99us, <140.00us, 0, 47, 0
23, 140.00us to 149.99us, <150.00us, 0, 19, 0
24, 150.00us to 159.99us, <160.00us, 0, 27, 0
25, 160.00us to 169.99us, <170.00us, 0, 46, 0
26, 170.00us to 179.99us, <180.00us, 0, 59, 0
27, 180.00us to 189.99us, <190.00us, 0, 118, 0
28, 190.00us to 199.99us, <200.00us, 0, 174, 0
29, 200.00us to 209.99us, <210.00us, 0, 40, 0
30, 210.00us to 219.99us, <220.00us, 0, 24, 0
31, 220.00us to 229.99us, <230.00us, 0, 5, 0
